Workshop/Seminar/ Conference Attended
| Sr. No. | Academic Year | Faculty Name | Title of Workshop/Seminar/FDP/STTP | Organizing Body |
|---|---|---|---|---|
| 1 | 2023-24 | Dr. D. S. Marathe | Workshop on Mentros of Standard Club | BIS, Mumbai Branch |
| 2 | 2023-24 | Dr. D. S. Marathe | Workshop on Nanotechnology & Embedded Systems | Dept. of Electronics Engineering at Silicon Institute of Technology, Bhubaneswar in association with Sevya Multimedia |
| 3 | 2023-24 | Dr. D. S. Marathe | Workshop on Awareness and Mentoring to non-Accredited College of Raigad District for NAAC Accreditation | Paris Sparsh Scheme, University of Mumbai, CKT College, New Panvel |
| 4 | 2023-24 | Nitin P. Chawande | “Digital Circuits” NPTEL [Topped in this examination], Jul to Oct 2023, 12 Weeks | Swayam, NPTEL, MoE IIT Kharagpur |
| 5 | 2023-24 | Vishal B Patil | AI tools and Prompt Engineering | Anil Neerukonda Institute of Technology & Sciences (ANITS) |
| 6 | 2023-24 | Vishal B Patil | Research Publication, Copyright and Patents in Science and Technology | P. R. Pote Patil Group of Education & Welfare Trust’s College of Engineering & Management, Amravati |
| 7 | 2023-24 | Vishal B Patil | Cloud Infrastructure | Jawaharlal Nehru Technological University, Kakinada |
| 8 | 2023-24 | Vishal B Patil | Cyber Security and Forensics | K.J. Somaiya Institute & Ramrao Adik Institute of Technology (RAIT) |
| 9 | 2023-24 | Vishal B Patil | Workshop at RAMRAO ADIK INSTITUTE OF TECHNOLOGY, NERUL, NAVI MUMBAI – 400706 | RAMRAO ADIK INSTITUTE OF TECHNOLOGY, NERUL, NAVI MUMBAI – 400706 |
| 10 | 2023-24 | Ms. Anagha V. Malkapurkar | Image Processing & its Applications using VLSI Architecture | A SERB initiative Organized DA-IICT Gandhinagar, Gujarat |
| 11 | 2023-24 | Ms. Anagha V. Malkapurkar | Hypothesis Testing | Great Learning |
| 12 | 2023-24 | Ms. Anagha V. Malkapurkar | Certification course in HTML, CSS, and Javascript for Web Developer | Digital Adda |
| 13 | 2023-24 | Ms. Anagha V. Malkapurkar | Deep Learning for NLP and Computer Vision | International FDP organized by CBIT in collaboration with ExcelR |
| 14 | 2023-24 | Ms. Anagha V. Malkapurkar | Data Visualization: Empowering Business with Effective Insights | TCS-Forage |
| 15 | 2023-24 | Ms. Anagha V. Malkapurkar | AI Algorithms & Applications in Healthcare | One Week ISTE approved FDP organized by Finolex College of Engineering, Ratnagiri |
| 16 | 2023-24 | Mr. Sandeep Matey | Industrial Training on Machine Learning and Artificial Intelligence | Edulake Solutions LLP in association with National Service Scheme (NSS) – IIT Roorkee |
| 17 | 2023-24 | Hemant S. Badodekar | STTP on “IoT Industrial Automation” | A. C. Patil College of Engineering, Kharghar, Navi Mumbai |
| 18 | 2023-24 | Pundlik N Ghate | STTP on “IoT Industrial Automation” | Dept. of IoT, A. C. Patil College of Engineering, Kharghar, Navi Mumbai |
| 19 | 2023-24 | Pundlik N Ghate | Online Workshop on Nanomaterial and Nanodevice Modelling Simulation using Nanodcal Software | Nanoacademic Technologies |
2022-2023
| Sr. No. | Academic Year | Faculty Name | Title of Workshop/Seminar/FDP/STTP | Organizing Body |
|---|---|---|---|---|
| 1 | 2022-23 | Dr. D. S. Marathe | FDP on “Fabrication Techniques for Nano-Devices” | Electronics Engineering (SENSE), 20th-22th March 2023, VIT Chennai |
| 2 | 2022-23 | Dr. D. S. Marathe | STTP on Internet of Things with Industry 4.0 | ISTE and IETE, A. C. Patil COE, Kharghar |
| 3 | 2022-23 | Nitin P. Chawande | “Innovation Ambassador Training” 2022-23 (30 Hours) | MoE Innovation Cell and AICTE |
| 4 | 2022-23 | Nitin P. Chawande | STTP on Internet of Things with Industry 4.0 | ISTE and IETE, A. C. Patil COE, Kharghar |
| 5 | 2022-23 | Vishal B Patil | “Quantum Computing” | Fr. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai, Maharashtra |
| 6 | 2022-23 | Vishal B Patil | “Next-Generation Energy Harvesting and Storage Technologies” | Bharath Institute of Higher Education & Research, Department of EEE |
| 7 | 2022-23 | Vishal B Patil | Quality Assurance in Higher Educational Institutes by using Open Educational Resources | Theem College of Engineering, Boisar |
| 8 | 2022-23 | Vishal B Patil | Optical Communication and Networks (ECC 801) & Optical Communication and Networks Laboratory (ECL 801) | University of Mumbai |
| 9 | 2022-23 | Hemant S. Badodekar | “Microwave Engineering (ECC 701)”, Rev 2019 ‘C’ Scheme | VESIT, Chembur, Mumbai on behalf of University of Mumbai |
| 10 | 2022-23 | Ms. Anagha V. Malkapurkar | Machine Learning Applications in Communication & Signal Processing | Webinar series |
| 11 | 2022-23 | Pundlik N Ghate | STTP on Internet of Things with Industry 4.0 | ISTE and IETE, A. C. Patil COE, Kharghar |
| 12 | 2022-23 | Pundlik N Ghate | Seminar: Systematic approach for Publishing Research papers, Indexing and Citations | Dept. of IT, A. C. Patil College of Engineering and Computer Society of India |
2021-2022
| Sr. No. | Academic Year | Faculty Name | Title of Workshop/Seminar/FDP/STTP | Organizing Body |
|---|---|---|---|---|
| 1 | 2021-22 | Nitin P. Chawande | “Breaking the Barrier” in IIT Bombay eyantra on 17th and 18th June 2022 | IIT Bombay |
| 2 | 2021-22 | Nitin P. Chawande | “NATIONAL INTELLECTUAL PROPERTY AWARENESS MISSION” by Kapila 21 Jun 2022 | KAPILA, MoE |
| 3 | 2021-22 | Nitin P. Chawande | “Avishkar Workshop” at Pillai Panvel, 24 Aug 2022 | University of Mumbai, Pillai Panvel |
| 4 | 2021-22 | Nitin P. Chawande | “Mini-Project 2B: FPGA BASED Project (ECM601)” | University of Mumbai |
| 5 | 2021-22 | Nitin P. Chawande | “Introduction to IoT” NPTEL, Jan to Apr 2022, 12 Weeks | Swayam, NPTEL, MoE |
| 6 | 2021-22 | Vishal B Patil | “Advanced Sensor Technology for Efficient Biomedical and Energy Management in Smart Cities” | AICTE Training and Learning (ATAL) Academy |
| 7 | Vishal B Patil | “Silicon Photonics: Future of Integrated Circuits” | AICTE Training and Learning (ATAL) Academy | |
| 8 | 2021-22 | Hemant S. Badodekar | IoT: A Journey from Sensor to Server | AICTE Training and Learning (ATAL) Academy |
| 9 | 2021-22 | Hemant S. Badodekar | Application of IoT in Aerospace Engineering | AICTE Training and Learning (ATAL) Academy |
| 10 | 2021-22 | Hemant S. Badodekar | 6G Wireless Communication | AICTE Training and Learning (ATAL) Academy |
| 11 | 2021-22 | Ms. Anagha V. Malkapurkar | FDP on “Advances of Artificial Intelligence and Machine Learning in Societal Development” | AICTE Training and Learning (ATAL) Academy |
| 12 | 2021-22 | Ms. Anagha V. Malkapurkar | FDP on “Foundations of Cyber Security & Digital Forensics” | AICTE Training and Learning (ATAL) Academy |
| 13 | 2021-22 | Mr. Sandeep Matey | Including universal values in technical education | AICTE Training and Learning (ATAL) Academy |
| 14 | 2021-22 | Mr. Sandeep Matey | Advancements in IoT, Cyber Security and Drone Technology | Lokmanya Tilak College of Engineering, Navi Mumbai |
| 15 | 2021-22 | Mr. Sandeep Matey | Sensor Fabrication and its Application in IoT | AICTE Training and Learning (ATAL) Academy |
| 16 | 2021-22 | Mr. Sandeep Matey | AI/ML in 5G Communication Technology | Department of E & TC, RAIT College of Engineering |
| 17 | 2021-22 | Pundlik Ghate | Inculcating universal values in technical education | AICTE |
| 18 | 2021-22 | Pundlik Ghate | Virtual Workshop: Challenges and Opportunities towards Sustainable Energy and Environmental Technology in India | Research and Consultancy Section, NIT, Uttarakhand Srinagar |
| 19 | 2021-22 | Pundlik Ghate | 1 Day Webinar: Databases and Research Metrics | Datta Meghe College of Engineering, Airoli, Navi Mumbai |
| 20 | 2021-22 | Pundlik Ghate | 10 Days Workshop: DFT Investigation of the Electronic Structure using Quantum Espresso and BURAI Software | CRIT and IIS, Jaipur, Rajasthan |
| 21 | 2021-22 | Pundlik Ghate | Workshop: Internet of Things using Raspberry Pi | Finland Labs |
| 22 | 2021-22 | Pundlik Ghate | STTP: Research Trends in Renewable Energy Systems | RAIT, Nerul, Navi Mumbai |
2020-2021
| Sr. No. | Academic Year | Faculty Name | Title of Workshop/Seminar/ FDP/STTP | Organizing Body |
|---|---|---|---|---|
| 1 | 2020-21 | Dr. D. S. Marathe | Online workshop on “IEP on FPGA Based Embedded Systems-Covering Swadeshi Microprocessor | NIELIT Calicut, supported through C2SD (SMDP-III) Project |
| 2 | 2020-21 | Dr. D. S. Marathe | Faculty Development Programme on “Next-Generation Semiconductor Devices for high-end applications | Electronics & ICT Academies, NIT Patna (Supported by Ministry of Electronics and Information Technology (MeitY), Govt. of India) |
| 3 | 2020-21 | Nitin P. Chawande | “Advancement in IoT, Cyber security and Drone technology” 7 Jun to 12 Jun 2021 one week, Faculty Development Program Lokmanya Tilak College of Engineering Navi Mumbai. | Lokmanya Tilak College of Engineering Navi Mumbai |
| 4 | 2020-21 | Nitin P. Chawande | “Implementation of National education policy” Webinar Sant Gajanan Maharaj College of Engineering Mahagaon and Government College of Engineering Karad. 28 to 30 April 2021 | Sant Gajanan Maharaj College of Engineering Mahagaon and Government College of Engineering Karad |
| 5 | 2020-21 | Hemant S Badodekar | FDP on “Mini Project 1 B (ECM401)” of second year, Sem-IV | Fr. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai on behalf of University of Mumbai |
| 6 | 2020-21 | Mr. Sandeep W. Matey | Including Universal Human Values in Technical Education | AICTE- Nelson Mandela Marg, Vasant Kunj New Delhi |
| 7 | 2020-21 | Pundlik Ghate | Workshop: Internet of Things using Amazon AWS | Finland Labs |
2019-2020
| Sr. No. | Academic Year | Faculty Name | Title of Workshop/Seminar/ FDP/STTP | Organizing Body |
|---|---|---|---|---|
| 1 | 2019-20 | Nitin P. Chawande | “Research methodology” 26 to 30 May 2020, One Week, FDP organized by V.B Kolte College of Engineering Malkpur. | V.B Kolte College of Engineering Malkpur |
| 2 | 2019-20 | Nitin P. Chawande | 1st – 3rd June, 2020, ”Protecting You in Cyberspace”, FDP by Pillai College of Engineering, New Panvel. | Pillai College of Engineering, New Panvel |
| 3 | 2019-20 | Nitin P. Chawande | 20 May 20, “Future of AI” | IETE |
| 4 | 2019-20 | Nitin P. Chawande | “Data Analytics with Python”, Jan to Apr 2020, 12 weeks, NPTEL on Swayam Platform | Swayam, NPTEL |
| 5 | 2019-20 | Nitin P. Chawande | “Pedagogy of Signal Processing and its Applications” 9 Dec to 20 Dec 2019, Two weeks, FDP by RAIT, Navi Mumbai. | RAIT, Navi Mumbai |
2018-19 and before
| Sr. No. | Academic Year | Faculty Name | Title of Workshop/Seminar/ FDP/STTP | Organizing Body |
|---|---|---|---|---|
| 1 | 2018-19 | Nitin P. Chawande | “Computer Organization & Architecture A Pedagogical Aspect”, Jan to Apr 2019, 12 weeks, by NPTEL with Elite Silver | Swayam, NPTEL |
| 2 | 2018-20 | Nitin P. Chawande | “Machine Learning Essential”, 31 Dec 2018 to 05 Jan 2019, One week ISTE approved STTP | |
| 3 | 2017-18 | Nitin P. Chawande | “Digital Signal Processing and Design issues in VLSI of Image Processing”, Two weeks FDP, 26 Sep to 10 Oct 2017 | SIPANA College Amravati |
| 4 | 2016-17 | Nitin P. Chawande | “Antenna” STTP, 24 Apr – 4 May 2017 | SIPANA College Amravati |
| 5 | Nitin P. Chawande | EMC and VIT Vidyalankar – A conference of academia and industry | Vidyalankar, Mumbai | |
| 6 | 2011-12 | Nitin P. Chawande | V Seminar Series 2011 (VMware, CISCO, EMC), 1 Nov 2011 | VMware, CISCO, EMC |
| 7 | 2010-11 | Nitin P. Chawande | 2 Days Seminar on Research Methodology, Fr. Agnel College Bandra, 11–12 Mar 2011 | Fr. Agnel College Bandra |
| 8 | 2009-10 | Nitin P. Chawande | Participated in CEP course “Introduction to Robotics” at IIT Bombay, 23–24 Apr 2010 | IIT Bombay |
| 9 | 2007-08 | Nitin P. Chawande | Remote Client Solution 2008 – Cost effective Green spare computing | |
| 10 | 2006-07 | Nitin P. Chawande | Participated in CEP course “Embedded System Software” at IIT Bombay, 24–25 Mar 2007 | IIT Bombay |
| 11 | 2005-06 | Nitin P. Chawande | Industrial Visit to Anshuman Tech Pvt Ltd, 20 Dec 2005 | Anshuman Tech Pvt Ltd, Pune |
| 12 | 2003-04 | Nitin P. Chawande | Participated in annual symposium and workshop on Embedded System Application in Electronics & Telecommunication, 26–27 Mar 2004 | |
| 13 | Nitin P. Chawande | Dell Educational Event | Dell India | |
| 14 | Nitin P. Chawande | Symantec End Point Protection – 12 Launch Event | Symantec | |
| 15 | Nitin P. Chawande | Oracle Higher Education Seminar | Oracle | |
| 16 | Nitin P. Chawande | HP DMS Meet | HP | |
| 17 | Nitin P. Chawande | Technology Showcase – Savion and HP | HP | |
| 18 | Nitin P. Chawande | HP Printer Event | HP | |
| 19 | Nitin P. Chawande | HP Future Imaging and Printing | ||
| 20 | Nitin P. Chawande | IBM Smart Classroom | IBM | |
| 21 | Nitin P. Chawande | Intense Medical Record Management | ||
| 22 | Nitin P. Chawande | HCL Event | HCL |