Department of Electrical Engineering
Faculty Paper Publication 2023-24
| Sr.No. | Faculty Name | Publication Title | Title of Journal | Month & Year | ISSN / ISBN | UGC/DOI Link | |
|---|---|---|---|---|---|---|---|
| 1 | Ms Dipti Dayaram Patil | DC Arc Fault Detection and Classification in DC Microgrid Using Deep Neural Network | Journal For Basic Sciences | January, 2024 | Issn No: 1006-8341 | Link | |
| 2 | Ms Sangita R Nandurkar | Design and MATLAB Simulation of Solar Photovoltaic (PV) based Grid Connected System | Journal of Advance electrical engineering and devices | 2024 | ISSN: 2583-9225 | Link | |
| 3 | Mr. Hemant Mahajan | A Review Paper on Generation of Electricity Using Waste Material | Journal of Alternative and Renewable Energy Sources | November, 2023 | - | Link | |
| 4 | Mr. Hemant Mahajan | A Review Paper on Transformer Health Monitoring System | Advancement of IoT in Blockchain Technology and its Applications | November, 2023 | e-ISSN: 2583-7826 | Link | |
| 5 | Mrs. Sanjeevani. B. Murari | Recent developments and evaluations of green hydrogen generating technology | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 6 | Mrs. Sanjeevani. B. Murari | Solar based EV charger using RFID sensor | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 7 | Mrs. Sanjeevani. B. Murari | Electric Skateboard | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 8 | Mr. Aniruddha Ray | Issues and Solution of Distance Protection of Grid Integrated with Solar PV plants | 2nd IEEE International Conference on Industrial Electronics: Developments & Applications (ICIDeA-2023) | September 29-30, 2023 | ISBN: 979-8-3503-8197-9 | NIT, Manipur | IEEE |
| 9 | Mr. Aniruddha Ray | Wireless Electric Vehicle Charging Station with Billing Display and Battery Management System | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 10 | Mr. Aniruddha Ray | Speed Control of Three phase Induction Motor By Using Variable Frequency Drive | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 11 | Ms Sangita R Nandurkar | Simulation of Auto Selection of Any Available Phase from 3 Phase Supply using PROTEUS | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 12 | Mrs. Surekha. S. Mahadik | Design of HVDC Boost Converter | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 13 | Mrs. Surekha. S. Mahadik | Research paper on Automatic Transfer Switch for Renewable Energy Sources | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 14 | Ms. Puja B. Sutar | Vertical Axis Wind Mill | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| 15 | Mrs. Pradnya. S. Narnaware | Automatic Vehicle Accident Detection and Reporting With Blackbox | 2nd International Conference on Advances in Technology and Management (ICATM-2024) | April 5-6 , 2024 | - | ACPCE, Kharghar | ACPCE, Kharghar |
| Sr.No. | Name of the author/s | Title of paper | Name of journal | Calendar Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal / DOI number | Link to website of the Journal |
|---|---|---|---|---|---|---|---|
| 1 | Ms Dipti Dayaram Patil | DC Arc Fault Detection and Classification in DC Microgrid Using Deep Neural Network | Journal For Basic Sciences | January, 2024 | Issn No: 1006-8341 | Link | |
| 2 | Ms Sangita R Nandurkar | Design and MATLAB Simulation of Solar Photovoltaic (PV) based Grid Connected System | Journal of Advance electrical engineering and devices | 2024 | ISSN: 2583-9225 | Link | |
| 3 | Mr. Hemant Mahajan | A Review Paper on Generation of Electricity Using Waste Material | Journal of Alternative and Renewable Energy Sources | November, 2023 | Link | ||
| 4 | Mr. Hemant Mahajan | A Review Paper on Transformer Health Monitoring System | Advancement of IoT in Blockchain Technology and its Applications | November, 2023 | e-ISSN: 2583-7826 | Link |
Faculty Paper Publication 2022-23
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN | DOI |
|---|---|---|---|---|---|---|---|
| 1 | DR SAWTA RAVAN DEORE | Transmission Line Fault Detection Using Wavelet & Artificial Neural Network | IEEE | 16-Jun-22 | IRTM-2022-V2. | ISBN:978-1-6654-7886-1 | DOI |
| 2 | MR MOHAN SHRIRAM SELOKAR | APPLICATION OF ADAPTIVE LEARNING ALGORITHMS FOR REDUCTION OF THD IN NINE LEVEL CLOSED LOOP MULTILEVEL INVERTER. | Semiconductor Opto-Electronics | 20-Mar-23 | vol. (42 No. 1(2023 | ISSN 1001-5868 | Link |
| 3 | MS DIPTI DAYARAM PATIL | State of Charge Estimation of Electrical Vehicle Battery | IEEE | 16-Jun-22 | IRTM-2022-V2. | ISBN:978-1-6654-7887-8 | DOI |
| 4 | MR ATUL ARUN KALE | Transmission Line Fault Detection Using Wavelet & Artificial Neural Network | IEEE | 16-Jun-22 | IRTM-2022-V2. | ISBN:978-1-6654-7886-1 | DOI |
| 4 (b) | MR ATUL ARUN KALE | Series Active Power Filter (SAPF) For Power Quality Improvement | IEEE | 16-Jun-22 | IRTM-2022-V2. | ISBN:978-1-6654-7886-1 | DOI |
| 5 | MS SANGITA RAMESH NANDURKAR | Dstatcom based voltage sag and swell improvement of distyribution system | IEEE | 24-26 February 2022 | IRTM-2022-V2. | ISBN:978-1-6654-7886-1 | DOI |
Faculty Paper Publication 2021-22
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN | DOI |
|---|---|---|---|---|---|---|---|
| 1 | DR SAWATA RAVAN DEORE | Transmission Line Fault Detection Using Wavelet & Artificial Neural Network | International Conference on Interdisciplinary Research in Technology and Management (IRTM 2022) | 2022 | - | 978-1-6654-7886-1/22/$31.00 ©2022 IEEE | – |
| 2 | DR SAWATA RAVAN DEORE | Fabrication, design and performance evaluation of supercapacitors review | Materials Today: Proceedings | 2022 | Volume 53, Part 1 | – | DOI |
| 3 | MR MOHAN SHRIRAM SELOKAR | Harmonic Minimization in Multilevel Converter Using an Adaptive Learning algorithm | International Journal of Engineering and Applied Physics | Sept-2021 | Volume -1 Issue No-3 | ISSN: 2737-8071 | – |
| 4 | MR MOHAN SHRIRAM SELOKAR | Implementation of ANN based Closed Loop Multilevel Inverter | International Journal of Mechanical Engineering | Dec-2021 | Volume -6 Issue No-3 | ISSN: 0974-5823 | – |
| 5 | MS DIPTI DAYARAM PATIL | State of Charge Estimation of Electrical Vehicle Battery | International Conference on Interdisciplinary Research in Technology and Management | February 24-26, 2022 | – | – | – |
| 6 | MS DIPTI DAYARAM PATIL | – | – | – | – | – | – |
| 7 | MS DIPTI DAYARAM PATIL | Deep Neural Network enabled fault detection in LVDC microgrid using empirical mode decomposition | International Journal of Advanced Technology and Engineering Exploration | February-2022 | Volume -9, Issue-87 | ISSN:(P):2394-5443 ISSN:(O): 2394-7454 | – |
| 7 | MS DIPTI DAYARAM PATIL | A Novel Method for Real Time Protection of DC Microgrid Using Cumulative Summation and Wavelet Transform | International Journal of Electrical and Computer Engineering Systems | June-2022 | Volume-13, No.-4 | ISSN (Online) :1847-7003 | https://doi.org/10.32985/ijeces.13.4 |
| 8 | MRS. JAYPRABHA V TERDALE | Intensity Modulation based U shaped Plastic Optical Fibre Refractive Index Sensor | 6th International Conference on Trends in Electronics and Informatics (ICOEI-2022) | April 28-30, 2022 | – | – | – |
| 9 | MR ATUL ARUN KALE | Transmission Line Fault Detection Using Wavelet & Artificial Neural Network | International Conference on interdisciplinery Research in Technology and Management (IRTM 2022) | Feb – 22 | – | 978-1-6654-7886-1/22/$31.00 ©2022 IEEE ISBN : 978-1-6654-7886-1 | https://irtm.smartsociety.org/wp-content/uploads/2022/03/IRTM-2022-V2.pdf |
| 10 | MR ATUL ARUN KALE | Series Active Power Filter (SAPF) For Power Quality Improvement | International Conference on interdisciplinery Research in Technology and Management (IRTM 2022) | Feb – 22 | – | 978-1-6654-7886-1/22/$31.00 ©2022 IEEE ISBN : 978-1-6654-7886-1 | https://irtm.smartsociety.org/wp-content/uploads/2022/03/IRTM-2022-V2.pdf |
| 11 | MS SANGITA RAMESH NANDURKAR | D-statcom Based voltage sag and swell improvement of Distribution System | International Conference on interdisciplinery Research in Technology and Management (IRTM 2022) | February- 2022 | – | 978-1-6654-7886-1/22/$31.00 ©2022 IEEE | – |
| 12 | MR HEMANT TULSHIRAM MAHAJAN | A Review paper : Home Automation | Journal of Power Electronics and Drives | 2022 | Volume 8, issue 1 | – | – |
Faculty Paper Publication 2020-21
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
|---|---|---|---|---|---|---|
| 1 | MS DIPTI DAYARAM PATIL | Arc Fault Detection in DC Microgrid using Deep Neural Network | 4th Biennial International Conference on Nascent Technologies in Engineering (ICNTE-2021) | January 15-16, 2021 | – | – |
Faculty Paper Publication 2019-20
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
|---|---|---|---|---|---|---|
| 1 | Mr. Mohan Selokar | A dynamical control in Multilevel Converter using an Adaptive Learning Algorithm | 4th International conference on Inventive systems and control | Jan 20 | – | ISBN – 978-1-7281-2813-9 |
| 2 | Mr. Mohan Selokar | P-I controlled Cascaded H-bridge nine level converter using SPWM | National conference on Advances in Technology and management (NCATM), Navi Mumbai | May 20 | – | – |
| 3 | Ms. Dipti Patil | MPPT CONTROLLER FOR HYBRID PV AND WIND ENERGY SYSTEM BY USING CUK-SEPIC CONVERTER | International Engineering Journal For Research & Development 5.5 (2020): 14-14 | May 20 | – | ISSN No. 2278-0181 |
| 4 | Ms. Dipti Patil | Arc Fault and Flash Signal Analysis of DC Distribution System using Artificial Intelligence | 2020, Technologies for Smart-City Energy Security and Power (ICSESP) | March 20 | – | ISBN – 978-1-5386-4582-6 |
| 5 | Ms. J. R. Mundkar | Power Quality Disturbance Classification using Artificial Neural Network | Dogo Rangsang Research Journal | July 2020 | Vol-10 Issue-07 | ISSN : 2347-7180 |
| 6 | Ms. J. R. Mundkar | Microcontroller based Automatic Power Factor Correction System for Power Quality Improvement | IEEE International Conference for Emerging Technology (INCET 2020), Belagavi, Karnataka | June 2020 | – | – |
| 7 | Mrs. Jisha Satheesh | Speed Control of 3-phase induction Motor using V/F method | 5th National Conference on Advances in Technology and Management (NCATM 2020), ACPCE, Kharghar | May 2020 | – | – |
| 8 | Ms. S. R. Nandurkar | Design Methodologies for Measurement of KA DC Current: A Review | International Conference for Emerging Technology (INCET-2020) | June 2020 | – | – |
| 9 | Mr. Aniruddha Ray | A Review on Solar Wind Hybrid Energy System | 5th National Conference on Advances in Technology and Management (NCATM 2020), ACPCE, Kharghar, Navi Mumbai | May 2020 | – | – |
| 10 | Mr. Yogesh Patil | Development of Optical Fiber Test Bench for Intensity Modulated Optical Fiber Sensor | 4th IEEE International Conference on Trends in Electronics and Informatics (ICOEI2020), SCAD College of Engineering and Technology Cheranmahadevi, Tirunelveli, Tamil Nadu, INDIA. | Jun-2020 | – | ISBN: 978-1-7281-5517-3 |
| 11 | Mr. Yogesh Patil | Optical Fiber Sensor: A Review | 4th IEEE International Conference on Trends in Electronics and Informatics (ICOEI2020), SCAD College of Engineering and Technology Cheranmahadevi, Tirunelveli, Tamil Nadu, INDIA. | Jun-2020 | – | ISBN: 978-1-7281-5517-3 |
| 12 | Mr. Suresh Pingale | Comparison Between Conventional and MEMS Pressure Sensor | 5th National Conference on Advances in Technology and Management (NCATM 2020), ACPCE, Kharghar | May-2020 | – | – |
Faculty Paper Publication 2018-19
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
|---|---|---|---|---|---|---|
| 1 | Dr. S. R. Deore | Impact of Wind Power Integration on Transient Stability of Power System | International Conference on Recent Innovation in Electrical, Electronics and Communication Engineering (ICRIEECE), Bhubaneswar, India | July 2018 | Issue 4 | – |
| 2 | Dr. S. K. Kamble | GIS in Municipal Solid Waste Management | National Conference on Sustainable Manufacturing & Waste Management, [NCSMWM-2019], Saraswati College of Engineering, Navi Mumbai | April 2019 | – | – |
| 3 | Dr. S. K. Kamble | Challenges in Municipal Solid waste management in India | National Conference on Sustainable Manufacturing & Waste Management, [NCSMWM-2019], Saraswati College of Engineering, Navi Mumbai | April 2019 | – | – |
| 4 | Mrs. Jisha Satheesh | Speed Control of Induction Motor using Dual Cycloconverter | International conference at DattaMeghe college of Engineering | April 2019 | – | – |
| 5 | Ms. S. R. Nandurkar | Speed control OF BLDC motor using Bluetooth Integration | 3rd International conference on Advanced Trends in Engineering (ICATE-2019) | April 2019 | – | – |
Faculty Paper Publication 2017-18
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
|---|---|---|---|---|---|---|
| 1 | Dr. S. R. Deore | Impact of Wind Power Integration on Transient Stability of Power System | International Conference on Recent Innovation in Electrical, Electronics and Communication Engineering (ICRIEECE), Bhubaneswar, India | July 2018 | Issue 4 | – |
| 2 | Dr. S. K. Kamble | GIS in Municipal Solid Waste Management | National Conference on Sustainable Manufacturing & Waste Management, [NCSMWM-2019], Saraswati College of Engineering, Navi Mumbai | April 2019 | – | – |
| 3 | Dr. S. K. Kamble | Challenges in Municipal Solid waste management in India | National Conference on Sustainable Manufacturing & Waste Management, [NCSMWM-2019], Saraswati College of Engineering, Navi Mumbai | April 2019 | – | – |
| 4 | Mrs. Jisha Satheesh | Speed Control of Induction Motor using Dual Cycloconverter | International conference at DattaMeghe college of Engineering | April 2019 | – | – |
| 5 | Ms. S. R. Nandurkar | Speed control OF BLDC motor using Bluetooth Integration | 3rd International conference on Advanced Trends in Engineering (ICATE-2019) | April 2019 | – | – |
Faculty Paper Publication 2016-17
| Sr.No. | Faculty Name | Publication Title | Title of Conference / Journal | Month & Year | Vol/ Issue | ISSN / ISBN |
|---|---|---|---|---|---|---|
| 1 | Dr. S. R. Deore | Comparative Analysis of Harmonic Current Filtering and Resonance Damping Control Schemes for Islanded Microgrid | International Conference (ICECSITME), Pune | April 2017 | ||
| 2 | Dr. S. K. Kamble | The impact of concept mapping on achievement and attitude in a thermodynamics course | International Journal of Information and Education Technology (IJIET) | July 2016 | Vol. 6, No.7 | ISSN: 2010-3689 |
| 3 | Dr. S. K. Kamble | Use of Technology in the Teaching of Engineering Education | International Journal of Computer Sciences and Engineering | 2017 | Vol. 5, Issue 3 | |
| 4 | Dr. S. K. Kamble | Characterization of Hydraulic Fluids and Development of Heat Transfer Correlation in Helical Coil using New Dimensionless Number M | International Journal of Computer Sciences and Engineering | 2017 | Vol. 5, Issue 3 | |
| 5 | Prof. J. R. Baviskar | Solid State Transformer | National conference on Advances in Technology and management (NCATM), Navi Mumbai | March 2017 | ||
| 6 | Ms. J. R. Mundkar | Fault detection and isolation of a loop type low voltage DC bus microgrid | International Journal of Recent Trends in Engineering & Research (IJRTER) | June 2017 | Volume 3, Issue 6 | |
| 7 | Ms. J. R. Mundkar | Optimisation of mCCHP-PV battery subsystem | 2016 IEEE International Conference on Energy Efficient Technologies for Sustainability | October 2016 | ||
| 8 | Ms. Dipti Patil | Multi-Input DC-DC Converter for PV-Wind-Battery Based Grid Connected Single Phase Power Generating System | International Journal of Current Advanced Research | May 2017 | Vol. 6, Issue 5, pp 3860-3866 | |
| 9 | Mrs. Smita Acharya | Application of Wireless power transfer in Train | International Conference at Datta Meghe College of Engineering, Navi Mumbai | April 2017 | ISBN: 978-93-86171-02-3 | |
| 10 | Mrs. Smita Acharya | Power Enhancement by Simultaneous AC DC Power Transmission | International Conference, Datta Meghe College of Engineering, Navi Mumbai | April 2017 | ISBN: 978-93-86171-02-3 | |
| 11 | Mrs. Jisha Satheesh | Application of Wireless power transfer in Train | International Conference at Datta Meghe College of Engineering | April 2017 | ISBN: 978-93-86171-02-3 | |
| 12 | Mrs. Jisha Satheesh | Design and implementation of Solar tracking System | National conference on Advances in Technology and management (NCATM), ACPCE, Kharghar Navi Mumbai | March 2017 | Vol. 4, pp -76 | |
| 13 | Mrs. Sangeeta Pattankar | Automatic car washing system based on PLC | National conference on Advances in Technology and management (NCATM), ACPCE, Kharghar Navi Mumbai | March 2017 | ||
| 14 | Mrs. Sangeeta Pattankar | Automatic Gate control and track switching of train using PLC | National conference on Advances in Technology and management (NCATM), ACPCE, Kharghar Navi Mumbai | March 2017 | ||
| 15 | Mr. Yogesh H. Patil | Train Crowd and Safety Management system | 4th National Conference on Advances in Technology & Management (NCATM) | March 2017 | ||
| 16 | Mr. Suresh Pingale | Computer Numeric Controller | 4th National Conference on Advances in Technology & Management (NCATM 2017) | March 2017 | ||
| 17 | Mr. Suresh Pingale | Comparison Between Conventional and MEMS Pressure Sensor | 4th National Conference on Advances in Technology & Management (NCATM 2017) | March 2017 | ||
| 18 | Mr. Suresh Pingale | Comparison Between Conventional and EMAT FLOW Sensor | 4th National Conference on Advances in Technology & Management (NCATM 2017) | March 2017 | ||
| 19 | Mr. Suresh Pingale | Plastic Separator | 4th National Conference on Advances in Technology & Management (NCATM 2017) | March 2017 | ||
| 20 | Mr. Mohan S. Selokar | Introduction of complex laplacian to multiagent system | International Conference at Datta Meghe College of Engineering, Airoli Navi Mumbai | April 2017 | ISBN: 978-93-86171-02-3 | |
| 21 | Mr. Mohan S. Selokar | Speed control of DC motor using | International Conference Datta Meghe College of Engineering, Airoli Navi Mumbai | April 2017 | ISBN: 978-93-86171-02-3 | |
| 22 | Mr. Mohan S. Selokar | Introduction of complex laplacian to multiagent system | IJSCRNC | May 2017 | Volume 5, Issue 2 |